4ytdcb 食品类别 | -P|claO0 食品中文名称 | [wm0a4fg 食品英文名称 | 0asP,)i 最大使用量 |
PWx%~U.8~j 不含酒精的饮料Non-alcoholic drinks | o8<~zeI 低热量、不加糖的水基料饮料 | :2==7u7v? Water-based flavoured drinks, energy-reduced or with no added sugar | Nj2l>[L; 250 mg/l |
=M*pym]QSY 低热量、不加糖的奶和奶衍生品、或果蔬基料的饮料 | Jh&DL8` Milk-and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | =Hd#"9- 250 mg/l |
U_PH#e 甜点及类似食品Desserts and similar products | 'V:MppQVZ. 低热量、不加糖的水基料点心 | Q"{Dijc% Water-based flavoured desserts, energy-reduced or with no added sugar | |T/OOIA=sI 250 mg/kg |
/"k [T 低热量、不加糖的奶和奶衍生品基料点心 | :* ]#n Milk-and milk-derivative-based preparations, energy-reduced or with no added sugar | 8M,o)oH 250 mg/kg |
SS`\_@ci 低热量、不加糖的果蔬基料点心 | -o"b$[sf=Z Fruit-and vegetable-based desserts, energy-reduced or with no added sugar | =,N"% } 250 mg/kg |
GU/P%c/V 低热量、不加糖的蛋基料点心 | N.z2eo Egg-based desserts, energy-reduced or with no added sugar | j~ds)dW%`& 250 mg/kg |
oVHe<zE. 低热量、不加糖的谷物基料点心 | Pb T2-
F_ Cereal-based desserts, energy-reduced or with no added sugar | 4FYV]p8f 250 mg/kg |
:qj^RcmVPL 低热量、不加糖的脂肪基料点心 | !'#
D~ Fat-based desserts, energy-reduced or with no added sugar | {#?|&n< 250 mg/kg |
hTEb?1CXU 糖果Confectionery | (m!kg 不加糖的糕点 | M'R
] '' Confectionery with no added sugar | rt*>)GI]b 500 mg/kg |
+$>aT(q 低热量、不加糖的可可或干果基料点心 | [ t8]'RI% Cocoa-or dried-fruit-based confectionery, energy-reduced or with no added sugar | {y5 L 500 mg/kg |
Ex]Ku 低热量或不加糖的淀粉基料糕点 | q4!\^HwQ Starch-based confectionery, energy-reduced or with no added sugar | / s Apj 500 mg/kg |
`w4'DB-R) 低热量、不加糖的可可、奶、干果或脂肪基料三明治 | Jh%SenP_oP Cocoa-, milk-, dried-fruit or fat-based sandwich spreads, energy-reduced or with no added sugar | ?9eiT:2 500 mg/kg |
a0A=R5_ 不加糖的口香糖 | }|8^+V& Chewing gum with no added sugar | _ 3>E+9TQ 1 500 mg/kg |
%}~(%@qB>+ 低热量、不加糖的食用冰 | PC255 Edible ices, energy-reduced or with no added sugar | J2oh#TGp 250 mg/kg |
?5};ONjN 低热量、不加糖的罐装或瓶装水果 | R@ Gll60 Canned or bottled fruit, energy-reduced or with no added sugar | hc0 $mit 1 000 mg/kg |
jyyig% 低热量的酱、果冻和果酱 | EvY^]M_U Energy-reduced jams, jellies and marmalades | h|Qb:zEP, 1 000 mg/kg |
!5[SNr3^ 低热量果蔬制品 | ;0?OBUDO Energy-reduced fruit and vegetable preparations | gzW{h0iRr 250 mg/kg |
^k^?>h 特殊营养用途的精制烘焙食品 | @y * TVy Fine bakery products for special nutritional uses | #D{Eq8dp 1 600 mg/kg |
RDy&i 1996/8/EC定义的用于减肥低热量食品 | tgl 4pAc Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 1996/8/EC | &U}8@; 400 mg/kg |
*W,[k&;: 1999/21/EC定义的特殊医用膳食食品 | 0mmHN`< Dietary foods for special medical purposes as defined in Directive 1999/21/EC | O1DUBRli!q 400 mg/kg |
s6_i> 添加在液态型中,2002/46/EC指令中定义的食品补充剂 | A9"!=/~ Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 5gC>j( 400 mg/kg |
Pv\8 \,B9 添加在固态型中,2002/46/EC指令中定义的食品补充剂 | a{
rUk%x Food supplements as defined in Directive 2002/46/EC supplied in a solid form | ~ kDJ-V 500 mg/kg |
$}z/BV1I 不含酒精饮料与啤酒、苹果酒、梨酒或葡萄酒的混合饮料 | m@w469&<(q Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 72*j6#zS 250 mg/l |
=20
+(< 不加糖的微甜口气清新剂 | s| Q1;%Tj Breath-freshening micro-sweets, with no added sugar | ozl!vf# kv 2 500 mg/kg |
?cKTeGrS 基于维生素和矿物元素,并添加在糖浆型或咀嚼型中,2002/46/EC指令中定义的食品补充剂 | bw7g L\* Food supplements as defined in Directive 2002/46/EC, based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | l+hOD{F4pS 1 250 mg/kg |